RECs - Renewable Energy Certificates

As part of its environmental commitments, the Federal Government is offering rebates to individuals who produce energy from renewable sources or displace energy usage from non-renewable sources. Solar hot water systems are included in this program.

Factors such as your location plus the model, tank volume and generating capacity of your solar hot water service will determine the full REC value.

A renewable energy certificate (or REC) represents the value of 1Mwh of electricity and is calculated based on a ten year system service life. The value of a REC is not fixed and varies due to market forces.

Once created RECs can be traded, purchased or sold, thereby making a solar water heater installation cheaper for the owner.

Your EcoSmart dealer will look after all this for you and pay you the current market price for your REC. And with EcoSmart systems being the most efficient (when compared to equivalent capacity systems) you’ll have the additional reward of receiving the highest RECs values.

For more information click on www.orer.gov.au/recs/index.html#whaf

Click here to download a PDF of EcoSmart’s RECs application form.

Current REC value is $32. Effective 3 August 2008.

REC Zones

For the purpose of REC assesment, Australia has been divided in to 4 solar zones as shown in the map below.

Map showing REC zones in Australia

Postcode range

Locate your postcode below to find out the REC zone you fall into.

From To Zone
From To Zone
From To Zone
200 299 3
800 862 1
870 872 2
880 909 1
1001 2914 3
3000 3381 4
3384 3384 3
3385 3387 4
3388 3396 3
3399 3413 4
3414 3424 3
3427 3451 4
3453 3453 3
3458 3462 3
3463 3465 4
3467 3469 4
3472 3520 3
3521 3522 4
3523 3649 3
3658 3658 4
3659 3660 3
3661 3709 3
3662 3709 3
3711 3714 4
3725 3749 3
3750 3898 4
3900 3900 3
3902 3996 4
4000 4419 3
4420 4420 1
4421 4428 3
4454 4454 1
4455 4468 3
4470 4475 2
4477 4477 1
4478 4482 2
4486 4488 3
4489 4493 2
4494 4615 3
4620 4724 1
4725 4725 2
4726 4726 1
4727 4731 2
4732 4733 1
4735 4736 2
4737 4824 1
4825 4829 2
4830 4891 1
5000 5214 3
5520 5223 4
5231 5261 3
5262 5263 4
5264 5270 3
5271 5291 4
5301 6256 3
6258 6262 4
6271 6318 3
6320 6338 4
6341 6141 3
6343 6348 4
6350 6353 3
6355 6356 3
6357 6395 3
6396 6398 4
6401 6439 3
6440 6440 2
6441 6444 3
6445 6450 4
6460 6640 3
6642 6725 2
6726 6743 1
6751 6799 2
6800 6997 3
7000 8873 4
9000 9729 3

REC tables

The table below shows the actual RECs awarded to EcoSmart Products.

  Size Product type
Model number
Collectors RECs zone
1 2 3 4
Gas Boosted Split Systems
Open Circuit Systems
170 Litres E1FNP3W2AC 2 22 21 22 18
250 Litres E2FN26W1AC 1 26 28 26 21
250 Litres E2FN26W2AC 2 40 41 40 33
315 Litres E3FN26W2AC 2 40 41 40 33
400 Litres E4FN26W2AC 2 40 41 40 33
400 Litres E4FN26W3AC 3 47 46 47 41
Closed Circuit Systems
250 Litres E2FN26W2BC 2 36 38 36 29
315 Litres E3FN26W2BC 2 37 38 37 30
400 Litres E4FN26W2BC 2 37 38 37 30
400 Litres E4FN26W3BC 3 43 43 43 37
Electric Boosted Split Systems
Open Circuit Systems (only)
250 Litres E2F136W1AO 1 25 25 25 20
250 Litres E2F136W2AO 2 34 32 34 29
315 Litres E3F136W2AO 2 33 32 33 29
400 Litres E4F136W2AO 2 40 41 40 33
400 Litres E4F136W3AO 3 47 46 47 41
Heat Pump
250 Litres E2FH00000C N/A 30 26 30 30
Roof Mounted Gas Systems
180 Litres E1FN26W1CC 1 28 28 28 23
330 Litres E3FN26W2CC 2 43 44 43 36
Roof Mounted Electric Systems
180 Litres E1F124W1CO 1 20 21 20 17
330 Litres E3F124W2CO 2 35 34 35 30

 

 

Solar Hot Water Systems |  Hot Water Systems | Solar Water Heaters |  Hot Water System Rebate |  Solar Hot Water Rebate |  Heat Pump Hot Water System |  Solar Water Heating |  Solar Hot Water Dealers |  Sitemap |   Contact Us

© 2009 EcoSmart™ Hot Water